Player Detail ››
 Kyle Baker  James Bertucci  Chris Bryant  Scott Clawson  Sean Clem  Chris Gluck  Dave Halliburton  Eric Hinkle  Luke Hinkle  Andy Hobbs  Thad Holden  Chad Kellum  Zack Maze  Jim Maze  Eric Meek  Joe Oh  Creighton Petkovich  Pete Renkens  Dave Rundblad  Mike Schorr  Jim Stepp  Jack Thompson  Jim Till  Ryan Verbruggen  Greg Vosberg 
Sean Clem ››![]() Resides: IL First Year: 2004 Nick Name(s): Clemstein |           | Click for Larger Photos               |
What's this guy's story? |
Career Stats (since 2004)
Year | 2-on-2 Wins   | 2-on-2 Losses   | 2-on-2 Ties   | 1-on-1 Wins   | 1-on-1 Losses   | 1-on-1 Ties   |
|---|---|---|---|---|---|---|
2004 | 0 | 3 | 0 | 0 | 1 | 0 |
2005 | 2 | 2 | 0 | 1 | 0 | 0 |
2006 | 1 | 2 | 1 | 0 | 1 | 0 |
2007 | 2 | 2 | 0 | 0 | 1 | 0 |
2008 | 4 | 0 | 0 | 1 | 0 | 0 |
2009 | 2 | 2 | 0 | 0 | 1 | 0 |
2010 | 1 | 3 | 0 | 0 | 0 | 1 |
|
|
|
|
|
|
|
Career | 12 | 14 | 1 | 2 | 4 | 1 |
Career Points (since 2004)
Golfer | Points For | Points Against | Differential |
|---|---|---|---|
Clem | 17.5 | 23.5 | -6.0 |
Match Results (since 2007)
| | | | Day / Time | |
|---|---|---|---|---|---|
Sean Clem | 0.0 - 1.0 | Zack Maze | 2007 | Friday AM | The Pearl Golf Links - East Course |
Sean Clem | 0.0 - 1.0 | Jack Thompson | 2007 | Friday PM | The Pearl Golf Links - West Course |
Sean Clem | 1.0 - 0.0 | Dave Rundblad | 2007 | Saturday AM | Prestwick Golf Course |
Sean Clem | 1.0 - 0.0 | Eric Hinkle | 2007 | Saturday PM | Wicked Stick |
Sean Clem | 0.0 - 2.0 | Ryan Verbruggen | 2007 | Sunday PM | International World Tour |
Sean Clem | 0.0 - 1.0 | Jim Maze | 2008 | Friday AM | Arrowhead |
Sean Clem | 1.0 - 0.0 | Dave Rundblad | 2008 | Friday PM | Wildwing |
Sean Clem | 1.0 - 0.0 | Chris Gluck | 2008 | Saturday AM | Indigo Creek |
Sean Clem | 1.0 - 0.0 | Scott Clawson | 2008 | Saturday PM | TPC Myrtle Beach |
Sean Clem | 2.0 - 0.0 | Chris Gluck | 2008 | Sunday PM | International World Tour |
Sean Clem | 1.0 - 0.0 | Scott Clawson | 2009 | Friday AM | Legends - Moreland |
Sean Clem | 0.0 - 1.0 | Scott Clawson | 2009 | Friday PM | Legends - Parkland |
Sean Clem | 1.0 - 0.0 | Chris Gluck | 2009 | Saturday AM | TPC Myrtle Beach |
Sean Clem | 1.0 - 0.0 | Scott Clawson | 2009 | Saturday PM | Legends - Heathland |
Sean Clem | 0.0 - 2.0 | Greg Vosberg | 2009 | Sunday PM | The Heritage |
Sean Clem | 0.0 - 1.0 | Andy Hobbs | 2010 | Friday AM | Lion's Paw |
Sean Clem | 0.0 - 1.0 | Andy Hobbs | 2010 | Friday PM | Tiger's Eye |
Sean Clem | 1.0 - 0.0 | Zack Maze | 2010 | Saturday AM | Panther's Run |
Sean Clem | 0.0 - 1.0 | Zack Maze | 2010 | Saturday PM | Leopard's Chase |
Sean Clem | 1.0 - 1.0 | Andy Hobbs | 2010 | Sunday AM | River's Edge |
Handicap ››
Sean, your Myrtle Beach Cup handicap index is 17.8 based on your 5 best rounds from the 10 most recent rounds that you have posted.
The table below shows your most recent rounds posted to this site, which are the basis for your handicap. Each of those rounds has a differential calculated, using a formula based on your score, using the Slope and Course rating for that golf course. An official USGA handicap index is based on the best 10 differentials from your most recent 20 rounds. For our purposes, if you have less than 20 rounds, we'll use the best half (rounded down) of your rounds posted. This is pretty close to how the USGA calculates your handicap. If you have 20 rounds, it should match your USGA handicap (assuming you post the same scores). If you have less than 20 rounds, it won't match exactly but will be close enough for our purposes. If you're curious about the handicap formula, check out the USGA Website.
If the scores posted here aren't correct, let Zack know.
Date | Course | State | Slope | Rating   | Score | Differential |
|---|---|---|---|---|---|---|
2010-05-23 | River's Edge | NC | 139 | 72.1 | 98 | 21.1 |
2010-05-22 | Leopard's Chase | NC | 130 | 69.5 | 108 | 33.5 |
2010-05-22 | Panther's Run | NC | 128 | 70.8 | 94 | 20.5 |
2010-05-21 | Tiger's Eye | NC | 139 | 71.4 | 101 | 24.1 |
2010-05-21 | Lion's Paw | NC | 130 | 71.6 | 91 | 16.9 |
2008-06-05 | TPC Myrtle Beach | SC | 132 | 71.0 | 94 | 19.7 |
2008-06-04 | Wild Wing Avocet | SC | 125 | 72.2 | 101 | 26.0 |
2008-06-04 | Indigo Creek | SC | 130 | 70.2 | 101 | 26.8 |
2008-06-04 | World Tour - Open/Championship | SC | 126 | 70.6 | 87 | 14.7 |
2008-06-04 | Arrowhead | SC | 125 | 69.4 | 95 | 23.1 |
Click here to post a new score. Note you need at least 2 scores posted to this site for a handicap to calculate.
What's everyone been shooting lately? Click here to see.
Back to main Players page.







