Player Detail ››
 Kyle Baker  James Bertucci  Chris Bryant  Scott Clawson  Sean Clem  Chris Gluck  Dave Halliburton  Eric Hinkle  Luke Hinkle  Andy Hobbs  Thad Holden  Chad Kellum  Zack Maze  Jim Maze  Eric Meek  Joe Oh  Creighton Petkovich  Pete Renkens  Dave Rundblad  Mike Schorr  Jim Stepp  Jack Thompson  Jim Till  Ryan Verbruggen  Greg Vosberg 
Zack Maze ››![]() Resides: IL First Year: 2001 Nick Name(s): Z |           | Click for Larger Photos             |
What's this guy's story? |
Career Stats (since 2004)
Year | 2-on-2 Wins   | 2-on-2 Losses   | 2-on-2 Ties   | 1-on-1 Wins   | 1-on-1 Losses   | 1-on-1 Ties   |
|---|---|---|---|---|---|---|
2004 | 3 | 0 | 0 | 0 | 1 | 0 |
2005 | 2 | 2 | 0 | 1 | 0 | 0 |
2006 | 2 | 1 | 1 | 1 | 0 | 0 |
2007 | 4 | 0 | 0 | 0 | 1 | 0 |
2008 | 2 | 1 | 1 | 0 | 1 | 0 |
2010 | 3 | 1 | 0 | 0 | 0 | 1 |
|
|
|
|
|
|
|
Career | 16 | 5 | 2 | 2 | 3 | 1 |
Career Points (since 2004)
Golfer | Points For | Points Against | Differential |
|---|---|---|---|
Maze | 22.0 | 13.0 | 9.0 |
Match Results (since 2007)
| | | | Day / Time | |
|---|---|---|---|---|---|
Zack Maze | 1.0 - 0.0 | Sean Clem | 2007 | Friday AM | The Pearl Golf Links - East Course |
Zack Maze | 1.0 - 0.0 | Chris Bryant | 2007 | Friday PM | The Pearl Golf Links - West Course |
Zack Maze | 1.0 - 0.0 | Jim Maze | 2007 | Saturday AM | Prestwick Golf Course |
Zack Maze | 1.0 - 0.0 | Chris Gluck | 2007 | Saturday PM | Wicked Stick |
Zack Maze | 0.0 - 2.0 | Joe Oh | 2007 | Sunday PM | International World Tour |
Zack Maze | 0.5 - 0.5 | Chris Gluck | 2008 | Friday AM | Arrowhead |
Zack Maze | 0.0 - 1.0 | Jim Maze | 2008 | Friday PM | Wildwing |
Zack Maze | 1.0 - 0.0 | Chris Gluck | 2008 | Saturday AM | Indigo Creek |
Zack Maze | 1.0 - 0.0 | Chris Gluck | 2008 | Saturday PM | TPC Myrtle Beach |
Zack Maze | 0.0 - 2.0 | Dave Rundblad | 2008 | Sunday PM | International World Tour |
Zack Maze | 1.0 - 0.0 | Creighton Petkovich | 2010 | Friday AM | Lion's Paw |
Zack Maze | 1.0 - 0.0 | Sean Clem | 2010 | Friday PM | Tiger's Eye |
Zack Maze | 0.0 - 1.0 | Dave Rundblad | 2010 | Saturday AM | Panther's Run |
Zack Maze | 1.0 - 0.0 | Sean Clem | 2010 | Saturday PM | Leopard's Chase |
Zack Maze | 1.0 - 1.0 | Creighton Petkovich | 2010 | Sunday AM | River's Edge |
Handicap ››
Zack, your Myrtle Beach Cup handicap index is 15.6 based on your 10 best rounds from the 20 most recent rounds that you have posted.
The table below shows your most recent rounds posted to this site, which are the basis for your handicap. Each of those rounds has a differential calculated, using a formula based on your score, using the Slope and Course rating for that golf course. An official USGA handicap index is based on the best 10 differentials from your most recent 20 rounds. For our purposes, if you have less than 20 rounds, we'll use the best half (rounded down) of your rounds posted. This is pretty close to how the USGA calculates your handicap. If you have 20 rounds, it should match your USGA handicap (assuming you post the same scores). If you have less than 20 rounds, it won't match exactly but will be close enough for our purposes. If you're curious about the handicap formula, check out the USGA Website.
If the scores posted here aren't correct, let Zack know.
Date | Course | State | Slope | Rating   | Score | Differential |
|---|---|---|---|---|---|---|
2010-08-01 | West Bend CC | WI | 132 | 71.3 | 96 | 21.1 |
2010-07-20 | Hawks View Como Crossings | WI | 128 | 71.0 | 91 | 17.7 |
2010-07-20 | The Brute at Grand Geneva | WI | 131 | 71.9 | 90 | 15.6 |
2010-07-17 | Shepherds Crook | IL | 123 | 69.5 | 90 | 18.8 |
2010-07-11 | White Deer Run | IL | 138 | 72.8 | 90 | 14.1 |
2010-07-04 | Stonewall Orchard | IL | 138 | 71.8 | 98 | 21.5 |
2010-06-11 | Stonewall Orchard | IL | 138 | 71.8 | 98 | 21.5 |
2010-05-30 | West Bend CC | WI | 132 | 71.3 | 94 | 19.4 |
2010-05-24 | River's Edge | NC | 139 | 72.1 | 100 | 22.7 |
2010-05-23 | Leopard's Chase | NC | 130 | 69.8 | 95 | 21.9 |
2010-05-22 | Panther's Run | NC | 128 | 70.8 | 89 | 16.1 |
2010-05-21 | Lion's Paw | NC | 130 | 71.6 | 91 | 16.9 |
2010-05-20 | Tiger's Eye | NC | 139 | 71.4 | 88 | 13.5 |
2010-05-16 | West Bend CC | WI | 132 | 71.3 | 99 | 23.7 |
2010-05-01 | Thunderhawk | IL | 133 | 72.3 | 93 | 17.6 |
2010-04-10 | Thunderhawk | IL | 133 | 72.3 | 92 | 16.7 |
2010-04-09 | Stonewall Orchard | IL | 138 | 71.8 | 99 | 22.3 |
2010-04-01 | Pine Meadow | IL | 131 | 71.7 | 90 | 15.8 |
2009-09-26 | Cog Hill #4 | IL | 144 | 75.8 | 104 | 22.1 |
2009-09-19 | Fox Run | IL | 119 | 70.1 | 91 | 19.8 |
Click here to post a new score. Note you need at least 2 scores posted to this site for a handicap to calculate.
What's everyone been shooting lately? Click here to see.
Back to main Players page.






