Player Detail ››
 Kyle Baker  James Bertucci  Chris Bryant  Scott Clawson  Sean Clem  Chris Gluck  Dave Halliburton  Eric Hinkle  Luke Hinkle  Andy Hobbs  Thad Holden  Chad Kellum  Zack Maze  Jim Maze  Eric Meek  Joe Oh  Creighton Petkovich  Pete Renkens  Dave Rundblad  Mike Schorr  Jim Stepp  Jack Thompson  Jim Till  Ryan Verbruggen  Greg Vosberg 
Creighton Petkovich ››![]() Resides: WI First Year: 2004 Nick Name(s): Petko |           | Click for Larger Photos             |
What's this guy's story? |
Career Stats (since 2004)
Year | 2-on-2 Wins   | 2-on-2 Losses   | 2-on-2 Ties   | 1-on-1 Wins   | 1-on-1 Losses   | 1-on-1 Ties   |
|---|---|---|---|---|---|---|
2004 | 3 | 0 | 0 | 1 | 0 | 0 |
2005 | 1 | 3 | 0 | 0 | 0 | 1 |
2008 | 2 | 2 | 0 | 1 | 0 | 0 |
2009 | 3 | 1 | 0 | 0 | 1 | 0 |
2010 | 0 | 4 | 0 | 0 | 0 | 1 |
|
|
|
|
|
|
|
Career | 9 | 10 | 0 | 2 | 1 | 2 |
Career Points (since 2004)
Golfer | Points For | Points Against | Differential |
|---|---|---|---|
Petkovich | 15.0 | 14.0 | 1.0 |
Match Results (since 2007)
| | | | Day / Time | |
|---|---|---|---|---|---|
Creighton Petkovich | 0.0 - 1.0 | Andy Hobbs | 2008 | Friday AM | Arrowhead |
Creighton Petkovich | 1.0 - 0.0 | Zack Maze | 2008 | Friday PM | Wildwing |
Creighton Petkovich | 0.0 - 1.0 | Kyle Baker | 2008 | Saturday AM | Indigo Creek |
Creighton Petkovich | 1.0 - 0.0 | Dave Halliburton | 2008 | Saturday PM | TPC Myrtle Beach |
Creighton Petkovich | 2.0 - 0.0 | Greg Vosberg | 2008 | Sunday PM | International World Tour |
Creighton Petkovich | 0.0 - 1.0 | Chris Gluck | 2009 | Friday AM | Legends - Moreland |
Creighton Petkovich | 1.0 - 0.0 | Ryan Verbruggen | 2009 | Friday PM | Legends - Parkland |
Creighton Petkovich | 1.0 - 0.0 | Chris Gluck | 2009 | Saturday AM | TPC Myrtle Beach |
Creighton Petkovich | 0.0 - 1.0 | Chris Gluck | 2009 | Saturday PM | Legends - Heathland |
Creighton Petkovich | 0.0 - 2.0 | Chris Gluck | 2009 | Sunday PM | The Heritage |
Creighton Petkovich | 0.0 - 1.0 | Zack Maze | 2010 | Friday AM | Lion's Paw |
Creighton Petkovich | 0.0 - 1.0 | Andy Hobbs | 2010 | Friday PM | Tiger's Eye |
Creighton Petkovich | 0.0 - 1.0 | Andy Hobbs | 2010 | Saturday AM | Panther's Run |
Creighton Petkovich | 0.0 - 1.0 | Ryan Verbruggen | 2010 | Saturday PM | Leopard's Chase |
Creighton Petkovich | 1.0 - 1.0 | Zack Maze | 2010 | Sunday AM | River's Edge |
Handicap ››
Creighton, your Myrtle Beach Cup handicap index is 7.6 based on your 10 best rounds from the 20 most recent rounds that you have posted.
The table below shows your most recent rounds posted to this site, which are the basis for your handicap. Each of those rounds has a differential calculated, using a formula based on your score, using the Slope and Course rating for that golf course. An official USGA handicap index is based on the best 10 differentials from your most recent 20 rounds. For our purposes, if you have less than 20 rounds, we'll use the best half (rounded down) of your rounds posted. This is pretty close to how the USGA calculates your handicap. If you have 20 rounds, it should match your USGA handicap (assuming you post the same scores). If you have less than 20 rounds, it won't match exactly but will be close enough for our purposes. If you're curious about the handicap formula, check out the USGA Website.
If the scores posted here aren't correct, let Zack know.
Date | Course | State | Slope | Rating   | Score | Differential |
|---|---|---|---|---|---|---|
2010-08-20 | Muskego Lakes | WI | 129 | 70.0 | 80 | 8.8 |
2010-08-15 | Foxford hills | IL | 133 | 72.1 | 87 | 12.7 |
2010-08-07 | thunderhawk | il | 133 | 72.3 | 77 | 4.0 |
2010-07-31 | Coghill Dubsdred | IL | 138 | 73.9 | 89 | 12.4 |
2010-07-27 | Morningstar | WI | 137 | 72.4 | 81 | 7.1 |
2010-07-09 | Brown Deer Golf Course | WI | 133 | 72.9 | 84 | 9.4 |
2010-07-03 | Red Tail Golf Course | IL | 126 | 71.2 | 83 | 10.6 |
2010-06-27 | Railside | IL | 121 | 72.1 | 90 | 16.7 |
2010-06-26 | Turtle Run | IL | 127 | 72.1 | 81 | 7.9 |
2010-06-26 | Turtle Run | IL | 127 | 72.1 | 83 | 9.7 |
2010-06-22 | Morningstar | WI | 137 | 72.4 | 86 | 11.2 |
2010-06-03 | Highlands | IL | 130 | 72.5 | 91 | 16.1 |
2010-05-23 | River's Edge | NC | 139 | 72.1 | 97 | 20.2 |
2010-05-22 | Panther's Run | NC | 128 | 70.8 | 78 | 6.4 |
2010-05-22 | Leopard's Chase | NC | 130 | 69.5 | 81 | 10.0 |
2010-05-21 | Tiger's Eye | NC | 139 | 71.4 | 87 | 12.7 |
2010-05-21 | Lion's Paw | NC | 130 | 71.6 | 82 | 9.0 |
2010-05-19 | Hawk's View | WI | 128 | 71.0 | 79 | 7.1 |
2010-04-17 | Lake Wood Golf Course | AL | 124 | 70.4 | 84 | 12.4 |
2010-04-11 | Old Orchard Golf Club | IL | 134 | 70.5 | 82 | 9.7 |
Click here to post a new score. Note you need at least 2 scores posted to this site for a handicap to calculate.
What's everyone been shooting lately? Click here to see.
Back to main Players page.






