Player Detail ››
 Kyle Baker  James Bertucci  Chris Bryant  Scott Clawson  Sean Clem  Chris Gluck  Dave Halliburton  Eric Hinkle  Luke Hinkle  Andy Hobbs  Thad Holden  Chad Kellum  Zack Maze  Jim Maze  Eric Meek  Joe Oh  Creighton Petkovich  Pete Renkens  Dave Rundblad  Mike Schorr  Jim Stepp  Jack Thompson  Jim Till  Ryan Verbruggen  Greg Vosberg 
Dave Rundblad ››![]() Resides: IL First Year: 2002 Nick Name(s): Big Dave, Tornado, Panda |           | Click for Larger Photos             |
What's this guy's story? |
Career Stats (since 2004)
Year | 2-on-2 Wins   | 2-on-2 Losses   | 2-on-2 Ties   | 1-on-1 Wins   | 1-on-1 Losses   | 1-on-1 Ties   |
|---|---|---|---|---|---|---|
2004 | 1 | 2 | 0 | 1 | 0 | 0 |
2005 | 3 | 1 | 0 | 1 | 0 | 0 |
2006 | 1 | 2 | 1 | 1 | 0 | 0 |
2007 | 1 | 3 | 0 | 0 | 1 | 0 |
2008 | 2 | 2 | 0 | 1 | 0 | 0 |
2009 | 3 | 1 | 0 | 1 | 0 | 0 |
2010 | 1 | 3 | 0 | 1 | 0 | 0 |
|
|
|
|
|
|
|
Career | 12 | 14 | 1 | 6 | 1 | 0 |
Career Points (since 2004)
Golfer | Points For | Points Against | Differential |
|---|---|---|---|
Rundblad | 24.5 | 16.5 | 8.0 |
Match Results (since 2007)
| | | | Day / Time | |
|---|---|---|---|---|---|
Dave Rundblad | 0.0 - 1.0 | Chris Gluck | 2007 | Friday AM | The Pearl Golf Links - East Course |
Dave Rundblad | 0.0 - 1.0 | Jim Till | 2007 | Friday PM | The Pearl Golf Links - West Course |
Dave Rundblad | 0.0 - 1.0 | Sean Clem | 2007 | Saturday AM | Prestwick Golf Course |
Dave Rundblad | 1.0 - 0.0 | Joe Oh | 2007 | Saturday PM | Wicked Stick |
Dave Rundblad | 0.0 - 2.0 | Jim Maze | 2007 | Sunday PM | International World Tour |
Dave Rundblad | 1.0 - 0.0 | Sean Clem | 2008 | Friday AM | Arrowhead |
Dave Rundblad | 0.0 - 1.0 | Kyle Baker | 2008 | Friday PM | Wildwing |
Dave Rundblad | 0.0 - 1.0 | Sean Clem | 2008 | Saturday AM | Indigo Creek |
Dave Rundblad | 1.0 - 0.0 | Dave Halliburton | 2008 | Saturday PM | TPC Myrtle Beach |
Dave Rundblad | 2.0 - 0.0 | Zack Maze | 2008 | Sunday PM | International World Tour |
Dave Rundblad | 1.0 - 0.0 | Scott Clawson | 2009 | Friday AM | Legends - Moreland |
Dave Rundblad | 1.0 - 0.0 | Ryan Verbruggen | 2009 | Friday PM | Legends - Parkland |
Dave Rundblad | 0.0 - 1.0 | Scott Clawson | 2009 | Saturday AM | TPC Myrtle Beach |
Dave Rundblad | 0.0 - 1.0 | Chris Gluck | 2009 | Saturday PM | Legends - Heathland |
Dave Rundblad | 2.0 - 0.0 | Scott Clawson | 2009 | Sunday PM | The Heritage |
Dave Rundblad | 0.0 - 1.0 | Zack Maze | 2010 | Friday AM | Lion's Paw |
Dave Rundblad | 0.0 - 1.0 | Ryan Verbruggen | 2010 | Friday PM | Tiger's Eye |
Dave Rundblad | 1.0 - 0.0 | Zack Maze | 2010 | Saturday AM | Panther's Run |
Dave Rundblad | 0.0 - 1.0 | Ryan Verbruggen | 2010 | Saturday PM | Leopard's Chase |
Dave Rundblad | 2.0 - 0.0 | Greg Vosberg | 2010 | Sunday AM | River's Edge |
Handicap ››
Dave, your Myrtle Beach Cup handicap index is 14.1 based on your 6 best rounds from the 12 most recent rounds that you have posted.
The table below shows your most recent rounds posted to this site, which are the basis for your handicap. Each of those rounds has a differential calculated, using a formula based on your score, using the Slope and Course rating for that golf course. An official USGA handicap index is based on the best 10 differentials from your most recent 20 rounds. For our purposes, if you have less than 20 rounds, we'll use the best half (rounded down) of your rounds posted. This is pretty close to how the USGA calculates your handicap. If you have 20 rounds, it should match your USGA handicap (assuming you post the same scores). If you have less than 20 rounds, it won't match exactly but will be close enough for our purposes. If you're curious about the handicap formula, check out the USGA Website.
If the scores posted here aren't correct, let Zack know.
Date | Course | State | Slope | Rating   | Score | Differential |
|---|---|---|---|---|---|---|
2010-08-15 | Bay Ridge | WI | 114 | 67.8 | 79 | 11.1 |
2010-07-31 | Cog HIll | IL | 139 | 73.8 | 95 | 17.2 |
2010-05-23 | River's Edge | NC | 139 | 72.1 | 94 | 17.8 |
2010-05-22 | Panther's Run | NC | 128 | 70.8 | 98 | 24.0 |
2010-05-22 | Leopard's Chase | NC | 130 | 69.5 | 95 | 22.2 |
2010-05-21 | Tiger's Eye | NC | 139 | 71.4 | 92 | 16.7 |
2010-05-21 | Lion's Paw | NC | 130 | 71.6 | 100 | 24.7 |
2008-06-05 | TPC Myrtle Beach | SC | 132 | 71.0 | 88 | 14.6 |
2008-06-04 | Wild Wing Avocet | SC | 125 | 72.2 | 91 | 17.0 |
2008-06-04 | Indigo Creek | SC | 130 | 70.2 | 102 | 27.6 |
2008-06-04 | World Tour - Open/Championship | SC | 126 | 70.6 | 89 | 16.5 |
2008-06-04 | Arrowhead | SC | 125 | 69.4 | 83 | 12.3 |
Click here to post a new score. Note you need at least 2 scores posted to this site for a handicap to calculate.
What's everyone been shooting lately? Click here to see.
Back to main Players page.






