Player Detail ››
 Kyle Baker  James Bertucci  Chris Bryant  Scott Clawson  Sean Clem  Chris Gluck  Dave Halliburton  Eric Hinkle  Luke Hinkle  Andy Hobbs  Thad Holden  Chad Kellum  Zack Maze  Jim Maze  Eric Meek  Joe Oh  Creighton Petkovich  Pete Renkens  Dave Rundblad  Mike Schorr  Jim Stepp  Jack Thompson  Jim Till  Ryan Verbruggen  Greg Vosberg 
Ryan Verbruggen ››![]() Resides: IL First Year: 2001 Nick Name(s): RV |           | Click for Larger Photos               |
What's this guy's story? |
Career Stats (since 2004)
Year | 2-on-2 Wins   | 2-on-2 Losses   | 2-on-2 Ties   | 1-on-1 Wins   | 1-on-1 Losses   | 1-on-1 Ties   |
|---|---|---|---|---|---|---|
2004 | 2 | 1 | 0 | 1 | 0 | 0 |
2005 | 1 | 3 | 0 | 0 | 1 | 0 |
2006 | 0 | 2 | 2 | 1 | 0 | 0 |
2007 | 3 | 1 | 0 | 1 | 0 | 0 |
2008 | 0 | 3 | 1 | 0 | 1 | 0 |
2009 | 2 | 2 | 0 | 0 | 1 | 0 |
2010 | 4 | 0 | 0 | 0 | 1 | 0 |
|
|
|
|
|
|
|
Career | 12 | 12 | 3 | 3 | 4 | 0 |
Career Points (since 2004)
Golfer | Points For | Points Against | Differential |
|---|---|---|---|
Verbruggen | 19.5 | 21.5 | -2.0 |
Match Results (since 2007)
| | | | Day / Time | |
|---|---|---|---|---|---|
Ryan Verbruggen | 1.0 - 0.0 | Sean Clem | 2007 | Friday AM | The Pearl Golf Links - East Course |
Ryan Verbruggen | 1.0 - 0.0 | Chris Gluck | 2007 | Friday PM | The Pearl Golf Links - West Course |
Ryan Verbruggen | 0.0 - 1.0 | Sean Clem | 2007 | Saturday AM | Prestwick Golf Course |
Ryan Verbruggen | 1.0 - 0.0 | Chad Kellum | 2007 | Saturday PM | Wicked Stick |
Ryan Verbruggen | 2.0 - 0.0 | Sean Clem | 2007 | Sunday PM | International World Tour |
Ryan Verbruggen | 0.5 - 0.5 | Kyle Baker | 2008 | Friday AM | Arrowhead |
Ryan Verbruggen | 0.0 - 1.0 | Kyle Baker | 2008 | Friday PM | Wildwing |
Ryan Verbruggen | 0.0 - 1.0 | Dave Halliburton | 2008 | Saturday AM | Indigo Creek |
Ryan Verbruggen | 0.0 - 1.0 | Zack Maze | 2008 | Saturday PM | TPC Myrtle Beach |
Ryan Verbruggen | 0.0 - 2.0 | Dave Halliburton | 2008 | Sunday PM | International World Tour |
Ryan Verbruggen | 1.0 - 0.0 | Luke Hinkle | 2009 | Friday AM | Legends - Moreland |
Ryan Verbruggen | 0.0 - 1.0 | Dave Rundblad | 2009 | Friday PM | Legends - Parkland |
Ryan Verbruggen | 1.0 - 0.0 | Luke Hinkle | 2009 | Saturday AM | TPC Myrtle Beach |
Ryan Verbruggen | 1.0 - 0.0 | Dave Rundblad | 2009 | Saturday PM | Legends - Heathland |
Ryan Verbruggen | 0.0 - 2.0 | Luke Hinkle | 2009 | Sunday PM | The Heritage |
Ryan Verbruggen | 1.0 - 0.0 | Creighton Petkovich | 2010 | Friday AM | Lion's Paw |
Ryan Verbruggen | 1.0 - 0.0 | Dave Rundblad | 2010 | Friday PM | Tiger's Eye |
Ryan Verbruggen | 1.0 - 0.0 | Luke Hinkle | 2010 | Saturday AM | Panther's Run |
Ryan Verbruggen | 1.0 - 0.0 | Creighton Petkovich | 2010 | Saturday PM | Leopard's Chase |
Ryan Verbruggen | 0.0 - 2.0 | Luke Hinkle | 2010 | Sunday AM | River's Edge |
Handicap ››
Ryan, your Myrtle Beach Cup handicap index is 24.4 based on your 6 best rounds from the 12 most recent rounds that you have posted.
The table below shows your most recent rounds posted to this site, which are the basis for your handicap. Each of those rounds has a differential calculated, using a formula based on your score, using the Slope and Course rating for that golf course. An official USGA handicap index is based on the best 10 differentials from your most recent 20 rounds. For our purposes, if you have less than 20 rounds, we'll use the best half (rounded down) of your rounds posted. This is pretty close to how the USGA calculates your handicap. If you have 20 rounds, it should match your USGA handicap (assuming you post the same scores). If you have less than 20 rounds, it won't match exactly but will be close enough for our purposes. If you're curious about the handicap formula, check out the USGA Website.
If the scores posted here aren't correct, let Zack know.
Date | Course | State | Slope | Rating   | Score | Differential |
|---|---|---|---|---|---|---|
2010-08-07 | thunderhawk | il | 133 | 72.3 | 111 | 32.9 |
2010-07-17 | Shepherds Crook | IL | 123 | 69.5 | 97 | 25.3 |
2010-05-23 | River's Edge | NC | 139 | 72.1 | 98 | 21.1 |
2010-05-22 | Panther's Run | NC | 128 | 70.8 | 110 | 34.6 |
2010-05-22 | Leopard's Chase | NC | 130 | 69.5 | 103 | 29.1 |
2010-05-21 | Tiger's Eye | NC | 139 | 71.4 | 97 | 20.8 |
2010-05-21 | Lion's Paw | NC | 130 | 71.6 | 103 | 27.3 |
2008-06-05 | TPC Myrtle Beach | SC | 132 | 71.0 | 105 | 29.1 |
2008-06-04 | Wild Wing Avocet | SC | 125 | 72.2 | 117 | 40.5 |
2008-06-04 | Indigo Creek | SC | 130 | 70.2 | 112 | 36.3 |
2008-06-04 | World Tour - Open/Championship | SC | 126 | 70.6 | 111 | 36.2 |
2008-06-04 | Arrowhead | SC | 125 | 69.4 | 106 | 33.1 |
Click here to post a new score. Note you need at least 2 scores posted to this site for a handicap to calculate.
What's everyone been shooting lately? Click here to see.
Back to main Players page.







