Player Detail ››
 Kyle Baker  James Bertucci  Chris Bryant  Scott Clawson  Sean Clem  Chris Gluck  Dave Halliburton  Eric Hinkle  Luke Hinkle  Andy Hobbs  Thad Holden  Chad Kellum  Zack Maze  Jim Maze  Eric Meek  Joe Oh  Creighton Petkovich  Pete Renkens  Dave Rundblad  Mike Schorr  Jim Stepp  Jack Thompson  Jim Till  Ryan Verbruggen  Greg Vosberg 
Greg Vosberg ››![]() Resides: IL First Year: 2006 Nick Name(s): Roy, Vos |           | Click for Larger Photos               |
What's this guy's story? |
Career Stats (since 2004)
Year | 2-on-2 Wins   | 2-on-2 Losses   | 2-on-2 Ties   | 1-on-1 Wins   | 1-on-1 Losses   | 1-on-1 Ties   |
|---|---|---|---|---|---|---|
2006 | 2 | 1 | 1 | 1 | 0 | 0 |
2007 | 1 | 2 | 1 | 1 | 0 | 0 |
2008 | 3 | 1 | 0 | 0 | 1 | 0 |
2009 | 1 | 3 | 0 | 1 | 0 | 0 |
2010 | 3 | 1 | 0 | 0 | 1 | 0 |
|
|
|
|
|
|
|
Career | 10 | 8 | 2 | 3 | 2 | 0 |
Career Points (since 2004)
Golfer | Points For | Points Against | Differential |
|---|---|---|---|
Vosberg | 17.0 | 13.0 | 4.0 |
Match Results (since 2007)
| | | | Day / Time | |
|---|---|---|---|---|---|
Greg Vosberg | 0.0 - 1.0 | Eric Hinkle | 2007 | Friday AM | The Pearl Golf Links - East Course |
Greg Vosberg | 1.0 - 0.0 | Scott Clawson | 2007 | Friday PM | The Pearl Golf Links - West Course |
Greg Vosberg | 0.5 - 0.5 | Scott Clawson | 2007 | Saturday AM | Prestwick Golf Course |
Greg Vosberg | 0.0 - 1.0 | Jack Thompson | 2007 | Saturday PM | Wicked Stick |
Greg Vosberg | 2.0 - 0.0 | Jim Stepp | 2007 | Sunday PM | International World Tour |
Greg Vosberg | 1.0 - 0.0 | Scott Clawson | 2008 | Friday AM | Arrowhead |
Greg Vosberg | 0.0 - 1.0 | Jim Maze | 2008 | Friday PM | Wildwing |
Greg Vosberg | 1.0 - 0.0 | Scott Clawson | 2008 | Saturday AM | Indigo Creek |
Greg Vosberg | 1.0 - 0.0 | Chris Gluck | 2008 | Saturday PM | TPC Myrtle Beach |
Greg Vosberg | 0.0 - 2.0 | Creighton Petkovich | 2008 | Sunday PM | International World Tour |
Greg Vosberg | 0.0 - 1.0 | Sean Clem | 2009 | Friday AM | Legends - Moreland |
Greg Vosberg | 0.0 - 1.0 | Dave Rundblad | 2009 | Friday PM | Legends - Parkland |
Greg Vosberg | 0.0 - 1.0 | Sean Clem | 2009 | Saturday AM | TPC Myrtle Beach |
Greg Vosberg | 0.0 - 1.0 | Sean Clem | 2009 | Saturday PM | Legends - Heathland |
Greg Vosberg | 2.0 - 0.0 | Sean Clem | 2009 | Sunday PM | The Heritage |
Greg Vosberg | 1.0 - 0.0 | Sean Clem | 2010 | Friday AM | Lion's Paw |
Greg Vosberg | 1.0 - 0.0 | Dave Rundblad | 2010 | Friday PM | Tiger's Eye |
Greg Vosberg | 0.0 - 1.0 | Dave Rundblad | 2010 | Saturday AM | Panther's Run |
Greg Vosberg | 1.0 - 0.0 | Creighton Petkovich | 2010 | Saturday PM | Leopard's Chase |
Greg Vosberg | 0.0 - 2.0 | Dave Rundblad | 2010 | Sunday AM | River's Edge |
Handicap ››
Greg, your Myrtle Beach Cup handicap index is 14.0 based on your 6 best rounds from the 13 most recent rounds that you have posted.
The table below shows your most recent rounds posted to this site, which are the basis for your handicap. Each of those rounds has a differential calculated, using a formula based on your score, using the Slope and Course rating for that golf course. An official USGA handicap index is based on the best 10 differentials from your most recent 20 rounds. For our purposes, if you have less than 20 rounds, we'll use the best half (rounded down) of your rounds posted. This is pretty close to how the USGA calculates your handicap. If you have 20 rounds, it should match your USGA handicap (assuming you post the same scores). If you have less than 20 rounds, it won't match exactly but will be close enough for our purposes. If you're curious about the handicap formula, check out the USGA Website.
If the scores posted here aren't correct, let Zack know.
Date | Course | State | Slope | Rating   | Score | Differential |
|---|---|---|---|---|---|---|
2010-08-07 | thunderhawk | il | 133 | 72.3 | 95 | 19.3 |
2010-07-31 | Gog Hill Dubsdread | IL | 138 | 73.9 | 99 | 20.6 |
2010-07-02 | Blackhawk Run Golf Course | IL | 129 | 72.2 | 92 | 17.3 |
2010-06-30 | Hawks Landing | FL | 129 | 70.3 | 98 | 24.3 |
2010-05-23 | River's Edge | NC | 139 | 72.1 | 101 | 23.5 |
2010-05-22 | Leopard's Chase | NC | 130 | 69.5 | 101 | 27.4 |
2010-05-22 | Panther's Run | NC | 128 | 70.8 | 105 | 30.2 |
2010-05-21 | Tiger's Eye | NC | 139 | 71.4 | 88 | 13.5 |
2010-05-21 | Lion's Paw | NC | 130 | 71.6 | 95 | 20.3 |
2008-06-05 | TPC Myrtle Beach | SC | 132 | 71.0 | 92 | 18.0 |
2008-06-04 | Wild Wing Avocet | SC | 125 | 72.2 | 91 | 17.0 |
2008-06-04 | Indigo Creek | SC | 130 | 70.2 | 82 | 10.3 |
2008-06-04 | World Tour - Open/Championship | SC | 126 | 70.6 | 83 | 11.1 |
Click here to post a new score. Note you need at least 2 scores posted to this site for a handicap to calculate.
What's everyone been shooting lately? Click here to see.
Back to main Players page.







